![]() |
![]() |
![]() |
| Home |
||
Extruded Shapes
| COPPERS: | C10100, C10200, C11000 |
| ALLOYS: | C36000, C38000, C46400, C77400 |
| TOLERANCES: | By agreement with the customer |
| TEMPERS: | By agreement with the customer Note: No capability to provide annealed straight lengths exists. |
| SIZE REQUIREMENTS: | |
| Shape Cross Section Must Fit into 5" (127mm) x 7" (178mm) Rectangle OR 6" (152mm) Circle | |
| Lengths: | Specific lengths; by agreement with the customer. Mill lengths as per table. |
| Ordered Mill Length (Ft.) | Shortest Permissible length (Unless Otherwise Specified) |
| 12 | 6 |
| 11 | 6 |
| 10 | 6 |
| 9 | 5 |
| 8 | 4 |
| 7 | 4 |
| 6 | 4 |
| The acceptable plus tolerance for the specified Mill Length is +1". The weight of the length less than the length ordered shall not exceed 40% of any one shipment. |