EFFECTIVE DATE
  9/22/08 9/23/08 9/24/08 9/25/08 9/26/08 9/29/08 9/30/08 10/01/08 10/02/08 10/03/08
COPPER 3.5060 3.4070 3.3615 3.3855 3.3195 3.1575 3.1280 3.0370 2.8925 2.9450
ZINC 1.4633 1.4499 1.4501 1.4463 1.4576 1.4132 1.3984 1.3971 1.3962 1.3590
NICKEL 12.2587 11.9888 12.1204 12.0863 12.1884 11.9185 11.6464 11.7575 11.5783 11.3606
TIN 9.9628 9.9492 10.0286 9.9175 10.1647 10.0808 9.7905 10.0059 10.0082 9.6884
 
ALLOY  
*C11000 3.5060 3.4070 3.3615 3.3855 3.3195 3.1575 3.1280 3.0370 2.8925 2.9450
C21000 3.4039 3.3091 3.2659 3.2885 3.2264 3.0703 3.0415 2.9550 2.8177 2.8657
C22000 3.3017 3.2113 3.1704 3.1916 3.1333 2.9831 2.9550 2.8730 2.7429 2.7864
C23000 3.1996 3.1134 3.0748 3.0946 3.0402 2.8959 2.8686 2.7910 2.6681 2.7071
C24000 3.0975 3.0156 2.9792 2.9977 2.9471 2.8086 2.7821 2.7090 2.5932 2.6278
C26000 2.8932 2.8199 2.7881 2.8037 2.7609 2.6342 2.6091 2.5450 2.4436 2.4692
C28000 2.7093 2.6437 2.6161 2.6292 2.5934 2.4772 2.4535 2.3974 2.3089 2.3265
C36000 2.7196 2.6535 2.6256 2.6389 2.6027 2.4859 2.4621 2.4056 2.3164 2.3344
C38000 2.6225 2.5606 2.5348 2.5468 2.5142 2.4031 2.3799 2.3277 2.2453 2.2591
C46400 2.7527 2.6879 2.6613 2.6734 2.6400 2.5248 2.4991 2.4456 2.3586 2.3731
C77400 3.5146 3.4353 3.4278 3.4338 3.4186 3.2967 3.2488 3.2175 3.1319 3.1177
* For C10100,C10200,C10300,C10700,C11400, C11500,C11600,C12200 & C14420 use value for C11000.